Description
Designed for smart cooling Daikin’s FTKR Series is poised to deliver smart air conditioning experience. From Power Chill operation to Voice control through Google and Alexa this power-packed machine is truly beyond imagination.
₹43,000.00 – ₹56,300.00
Designed for smart cooling Daikin’s FTKR Series is poised to deliver smart air conditioning experience. From Power Chill operation to Voice control through Google and Alexa this power-packed machine is truly beyond imagination.
| Please Select the Ton | 1.0, 1.5, 1.8 |
|---|
| Model name | Indoor unit | FTKR35TV16W | FTKR50TV16U | FTKR60TV16U | |
| Outdoor unit | RKR35TV16W | RKR50TV16U | RKR60TV16U | ||
| Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
| (220-240V) | (220-240V) | (220-240V) | |||
| Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
| Cooling capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75(1.75 ~4.0) | 5.0/2.5 (2.5~5.7) | 6.0/3.0 (2.5~6.7) | |
| Cooling capacity Rated Full/Half (Min.~Max.) | Btu/h | 11900/5970 (6000~13600) | 17100/8500 (8500~19400) | 20500/10240 (8500~22900) | |
| Power consumption Rated Full/Half (min.~max.) | W | 999/330 (330-999) | 1415/475 (475-1750) | 1665/580 (580-1665) | |
| Annual Power consumption | kWh | 577 | 824 | 989 | |
| ISEER / Star Rating | Wh/Wh | 4.70 / 5* | 4.70 / 5* | 4.70 / 5* | |
| Voltage Range | V | 160-265 | 160-265 | 160-265 | |
| Operating current | Cooling | A | 4.67 | 6.37 | 7.4 |
| Indoor unit | |||||
|---|---|---|---|---|---|
| Panel colour | White | White | White | ||
| Dimensions HxWxD | mm | 298 x 800 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | |
| (Package dimensions) | mm | 375X895X325 | 375 x 980 x 325 | 375 x 980 x 325 | |
| Weight (Gross) | kg | 10(14) | 11(16) | 11(16) | |
| Airflow rate *1 X(Y) | m3/min. | 13.4(11.9) | 15.4 (13.7) | 16.3 (14.8) | |
| Feet3/min (CFM) | 473(420) | 544(484) | 576(523) | ||
| Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 |
| Outdoor unit | |||||
| Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | |
| (Package dimensions) | mm | 642 x 932 x 380 | 680 x 1035 x 410 | 680 x 1035 x 410 | |
| Weight (Gross) | kg | 32(38) | 36 (44) | 39(47) | |
| Operation sound (H) | Cooling | dBA | 51 | 54 | 56 |
| Breaker size | A | 15 | 20 | 20 | |
| Piping length | Charge-less | m | 10 | 10 | 10 |
| Max. length | m | 20 | 30 | 30 | |
| Max. height | m | 15 | 20 | 20 | |
| Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7/ 6.4 | 12.7/ 6.4 |
| Operation limit | Cooling | oCDB | 19.4~52 | 19.4~52 | 19.4~52 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.
For the complete feature list please refer pages 39 – 40.
Note: Air Conditioner cloud connectivity subscription for one year comes along with the product. Post one year, subscription needs to be renewed by the customer.
Reviews
There are no reviews yet.