Description
FTKM Series satisfies your cooling needs by offering a unique, total comfort experience for any lifestyle. New Coanda panel design creates a distinctive airflow pattern that assures cooling comfort for your home.
₹36,500.00 – ₹54,000.00
FTKM Series satisfies your cooling needs by offering a unique, total comfort experience for any lifestyle. New Coanda panel design creates a distinctive airflow pattern that assures cooling comfort for your home.
Please Select the Ton | 1.0, 1.5, 1.8 |
---|
Model name | Indoor unit | FTKM35TV16WC | FTKM50TV16VC FTKM50TV16VF | FTKM60TV16UC | ||
Outdoor unit | RKM35TV16WC | RKM50TV16VC RKM50TV16VF | RKMG60TV16UC | |||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | |||
(220-240V) | (220-240V) | (220-240V) | ||||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | |||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.52/1.76(1.75 ~4.0) | 5.0/2.5 (1.75~5.4) | 6.0/3.0 (2.5~6.7) | ||
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 12000 / 6000 (6000~13600) | 17100 / 8550 (6000~18500) | 20500 / 10240 (8500~22900) | ||
Power consumption Rated Full/Half (min.~max.) | W | 1010 / 330 (330~1010) | 1415 / 475 (375~1650) | 1665 / 580 (350~2100) | ||
Annual Power consumption | kWh | 579.81 | 824.08 | 988 | ||
ISEER / Star Rating | Wh/Wh | 4.70 / 5* | 4.70 / 5* | 4.70 / 5* | ||
Voltage Range | V | 160-265 | 160-265 | 160-265 | ||
Operating current | Cooling | A | 4.67 | 6.27 | 7.4 | |
Indoor unit | ||||||
---|---|---|---|---|---|---|
Panel colour | White | White | White | |||
Dimensions HxWxD | mm | 298 x 800 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | ||
(Package dimensions) | 375 x 895 x 325 | 375 x 980 x 325 | 375 x 980 x 325 | |||
Weight (Gross) | kg | 10 (14) | 11 (16) | 11 (16) | ||
Airflow rate *1 X(Y) | m3/min. | 13.4(11.9) | 16.2(14.3) | 16.6(15.4) | ||
Feet3/min (CFM) | 473(420) | 544(505) | 576(544) | |||
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 | |
Outdoor unit | ||||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | ||
(Package dimensions) | mm | 642 x 932 x 380 | 680 x 1035 x 410 | 680 x 1035 x 410 | ||
Weight (Gross) | kg | 32(38) | 31 (38) / 32 (39) | 33 (40) | ||
Operation sound (H) | Cooling | dBA | 51 | 54 | 56 | |
Refrigerant (Amount) | R32 (0.56kg) | R32 (0.85 kg) | R32 (1.00kg) | |||
Breaker size | A | 15 | 20 | 20 | ||
Piping length | Charge-less | m | 10 | 10 | 10 | |
Max. length | m | 20 | 30 | 30 | ||
Max. height | m | 15 | 20 | 20 | ||
Piping connection | Gas/Liquid | mm | 9.5 / 6.4 | 12.7 / 6.4 | 12.7 / 6.4 | |
Operation limit | Cooling | oCDB | 19.4~52 | 19.4~52 | 19.4~52 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.
Reviews
There are no reviews yet.