Description
It uses less energy while ensuring optimum cooling performance smartly. It has some of the best features such as Econo mode, Coanada airflow, Self-diagnosis, Power chill operation, and Good sleep off timer etc.
₹52,100.00 ₹39,500.00
It uses less energy while ensuring optimum cooling performance smartly. It has some of the best features such as Econo mode, Coanada airflow, Self-diagnosis, Power chill operation, and Good sleep off timer etc.
Please Select the Ton | 1.0, 1.5, 1.8 |
---|
Model name | Indoor unit | FTQ90ARV16 | |
Outdoor unit | RQ90ARV16 | ||
Power supply | 1 50Hz 230V | ||
(220-240V) | |||
Power supply intake | Outdoor unit | ||
Cooling capacity | kW | 8.26 | |
Rated | Btu/h | 28191 | |
Power consumption | W | 2380 | |
Annual power consumption | kwh | 1842 | |
ISEER | W/W | 3.47 | |
Star Rating | 2* | ||
Operating current | Cooling | A | 10.9 |
Indoor unit | |||
---|---|---|---|
Panel colour | White | ||
Dimensions H x W x D | mm | 310 X 1289 X 240 | |
(Package dimensions) | mm | 396 X 1382 X 316 | |
Weight (Gross) | kg | 16 | |
Airflow rate (Cooling/Heating) *1 X(Y) | m3/min. | 26.9 (24.6) | |
Feet3/min (CFM) | 950 (869) | ||
Operation Sound H/M/L/SL | Cooling | dBA | 52/51/46/42/39 |
Outdoor unit | |||
Dimensions H x W x D | mm | 990x940x320 | |
(Package dimensions) | mm | 1160x1050x420 | |
Weight (Gross) | kg | 83 | |
Operation sound (H) | Cooling | dBA | 58 |
Breaker size | A | 32 | |
Piping length | Charge-less | m | 7.5 |
Max. length | m | 20 (30 mtr with external accumulator) |
|
Max. height | m | 10 | |
Piping connection | Gas/Liquid | mm | 15.9 / 9.5 |
Operation limit | Cooling | oCDB | 19.4~50 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.
* FTQ90ARV16 Indoor and remote images are different. ^ FTQ90.
Reviews
There are no reviews yet.